Download the NEW 2012 Product Catalog (7mb PDF)
  Woofers          
  Model Size (in) RMS Power (W) Frequency Response (Hz) Voice Coil (in.) Weight (lbs)
  18SW3000 18" 1500 38-1.5k 5" 40
  18SW2500 18" 1250 25-1.5k 5" 43

18SW2200 18" 1100 30-3.5k 4" 11
  18SW2000 18" 1000 35-1k 4" 32.9
  18SW1800 18" 900 32-2k 4" 34.5
  18SW1600 18" 800 36-2k 4" 20.4

15W1600 15" 800 30-1.5k 4" 22
  15W700 15" 350 38-2k 3" 8.4
  12MB1000 12" 500 58-3k 4" 28.2
  12MB800 12" 400 50-3k 3" 16.2
  12W700 12" 350 43-2.8k 3" 8.8

10MB800 10" 400 50-3k 2.5 14.3
10MB500 12" 250 50-3k 2.5" 10.6
  10W600 10" 300 56-2.5k 2.5" 6.6

8MB600 8" 300 60-4k 2" 6.8
  8MB500-NDY 8" 250 57-4k 2" 3
  8MB450 8" 225 78-4k 2" 7.4
  6MB250-NDY 6" 125 105-6k 1.5" 1.87
  6MB200 6" 100 140-6k 1.5" 4.8

NDY - Denotes Neodymium Drivers

Compression Drivers      
  Model Throat Dia (in) RMS Power (W) Frequency Response (Hz) Voice Coil (in.) Weight (lbs)
D475-Ti 2" 130 500-12k 4 15.4
D375-Ti 2" 110 500-15k 3 8.8
D275-NDY 2" 110 500-18k 3" 4.4
D3240Ti 2" 60 1.5-18k 3" 16.45
BE280-Ti 1" 90 500-18k 1.75" 4.47
BE275 1" 90 1.5-18k 1.75" 5.57
DE280-Ti 1" 80 1.2-20k 1.75" 3.47
D280-Ti 1" 80 1.2-21k 1.75 3.39
DT175 1" 75 1.2-20k 1" 1.59
D250-A 1" 60 400-9k 2" 2.86
D245-NDY 1" 50 1k-18k 1.7" 1.1
DE260 1" 40 1.2-20k 1.4" 2.15
D260Ti 1" 30 1k-20k 1.4" 2.09
NEODT5000 1" 20 1.5-18k 1" 1
NEODT3000 1" 20 1.5-20k 1" 1
TW450 - 80 3k-22k 1.7" 3.72
  TW350-Ti          
  Horns          
  Model Throat Dia (in) Dispersion Type Material  
  WG 500 2" 140° Bolt-On Aluminum  
  WG 14-25 1" 45x45° Screw-On Plastic  
  WG 14-50 2" 45x45° Bolt-On Aluminum  
             
Speaker Enclosures          
  Model

Woofer in

Driver RMS Power (W) Frequency Response (Hz) Type
  PRV 115 15 D260-Ti 450 45-18k Full Range
  PRV 118 18 NA 1100 40-120 Sub Woofer
  PRV 215 2 x 15 D260-Ti 800 48-18k Full Range


©2009 PRV Audio. All Rights Reserved